Our customer numbers are continually increasing – here are examples of some of the projects we’ve completed in recent years.
Our customer satisfaction is very important to us – here are some examples of our satisfied customers
Click here to download Project Contact List
Click here to download Selected Customer Project List
Customer | Completion Date(s) | Content Of Projects* | Value £,000 |
---|---|---|---|
Alcan Chemicals Ltd, Oxfordshire/Buckinghamshire | Apr89-Sep02 | F,FC,M/E,FE/AMU | 551 |
Astra Zeneca Ltd, Bristol | Apr94-Jul10 | F,FC,M/E,FE/AMU | 855 |
Astra Zeneca Pharmaceuticals, Macclesfield, Cheshire | Dec89-Nov13 | F,FC,M/E,FE/AMU | 1,896 |
BioProducts Laboratory, Elstree, Hertforshire | Jun07-Dec14 | F,FC,M/E,FE,BW | 124 |
British Sugar plc, Wissington, Norfolk | Mar93-Mar19 | F,FC,FE | 107 |
Butterworth Laboratories, Teddington, Middlesex | Dec03-Dec17 | F,FC,M/E,FE | 278 |
Cancer Research UK, South Mimms, Herts | Sep88-Mar02 | F,M/E,BW,Amphibian Tanks | 157 |
Canterbury College, Canterbury, Kent | Mar89-May15 | FC,M/E,FE | 93 |
Catalent Pharma Solutions, Nottingham | May18-Oct19 | F,FE/AMU,M,BW | 260 |
CatSci Ltd, Cardiff | Jun11-Nov19 | F,FC,FE | 380 |
Cavendish Nuclear, Whitehaven, Cumbria | Jul03-Jun19 | F,FC,M/E,FE/AMU,BW | 1,209 |
Department of Agriculture, Falkland Islands | Dec91-Jan94 | F,FC,FE/AMU | 38 |
Donnington Laboratories Ltd, Chichester | Dec17-Sep19 | F,AC,M/E,BW | 102 |
Elkem Silicones (UK) Ltd, Bordon, Hampshire | Jul01-Jan19 | F,FC,M/E,FE/AMU,BW | 207 |
Fisher BioServices UK, Bishop Stortford, Herts | Dec10-Dec18 | F,SG,M/E,FE/AMU,BW | 188 |
Fuller, Smith & Turner P.L.C., Chiswick, London | Dec12-Feb15 | F,FC,M/E,AMU,AC,BW | 65 |
GlaxoSmithKline, Tonbridge, Kent | Jul86-Sep08 | F,FC,M/E,BW | 111 |
Headland Foods, Grimsby, NE Lincolnshire | Feb03 | F,M/E | 57 |
Huegli UK Ltd, Redditch, Worcestershire | Nov12 | F,M/E,BW | 80 |
ITRI Innovations Ltd, St Albans, Herts | Aug03-Nov12 | F,FC,FE | 161 |
Iggesund Paperboard (Workington) Ltd, Workington | Dec90-Aug13 | F,FE,AC,M/E,BW | 148 |
ITRI Innovation Ltd, St Albans, Hertfordshire | Aug03-Nov12 | F,FC,FE | 161 |
Jean Lefebvre (UK) Ltd, Cheshunt, Hertfordshire | Mar15 | F,FC,FE,M/E,BW | 124 |
Kings College London, The Strand | Jul98-Jan13 | F,FC | 143 |
Langstone Technology Park, Havant, Hampshire | Jul05-Dec19 | F,FC,M/E,FE/AMU,BW | 1,179 |
LyondellBasell UK Ltd/Nova Chemicals Ltd, Manchester | Aug94-May19 | F,FC,M/E,FE/AMU | 425 |
Maidstone Hospital, Maidstone, Kent | Jun05-May19 | F,FC | 324 |
MedImmune Ltd, Cambridge | Jan08-Aug18 | F | 513 |
Merck Sharp & Dohme Ltd, Harlow, Essex | Dec96-Jan03 | F,M/E,FE/AMU,BW | 112 |
Merck Sharp & Dohme Ltd, Hoddesdon, Herts | Jan88-Nov05 | F,FE | 121 |
Moorfields Eye Hospital, London | Aug03-Aug14 | F,FC,M/E,FE | 125 |
Natural History Museum, London | Oct08-Aug11 | F,M/E,FE/AMU,BW | 100 |
Oil Analysis Services Ltd, Swanley | Jun17 | F,FC,M,E | 112 |
Procter & Gamble, Grays, Essex | Feb94-Jul17 | F,FC,FE/AMU | 160 |
Rolls-Royce Marine Power Operations Ltd, Derby | Oct04-Dec15 | F,FC,FE | 86 |
Rothamsted Research, Okehampton | Jan09-Jan13 | F,FC,M/E,FE/AMU,BW | 280 |
Royal Central School of Speech and Drama, London | Nov92-Apr19 | FE/AMU,AC,M/E,BW | 252 |
Royal Sussex County Hospital/PHLS, Brighton, West Sussex | Jun90-Jun12 | F,FC,E,Sg | 62 |
Royal Veterinary College, London/North Mymms | Jun92-Jul15 | F,FC,FE/AMU | 441 |
Sekisui Diagnostics (UK) Ltd, Maidstone/West Malling, Kent | Jan09-Sep15 | F,FC,FE,AC,M/E,BW | 386 |
Sellafield Sites (BNFL), Sellafield, Cumbria | Oct96-Oct13 | F,FC,FE | 485 |
Sharp's Brewery, Rock | Oct17 | F,M/E | 28 |
Shell UK, Bacton | Jan16 | F,FC,FE,M/E,BW | 97 |
Shell UK, Mossmorran, Fife | Oct13 | F,FC,FE,M/E,BW | 127 |
Smithers MSE Ltd, Leatherhead, Surrey | Oct90-Aug16 | F,FC,M/E,FE/AMU,BW | 759 |
University of Gloucestershire, Cheltenham | Oct04-Jun14 | F,M/E | 134 |
University of Sussex/Brighton & Sussex Medical School, Falmer, West Sussex | Nov01-Apr15 | F,M/E,BW,Sg | 730 |
University of Gloucestershire, Cheltenham | Oct04-Jul18 | F,M/E | 214 |
Univ. of Sussex/Brighton & Sussex Med. Sch, Falmer | Nov01-Jan19 | F,M/E,BW,Sg | 746 |
Unido/SIEI, Baghdad | Jan10 | F,FC,FE,Sg | 131 |
Upfield UK/ADM Foods, Purfleet, Essex | Mar92-Oct18 | F,FC,FE/AMU,M/E | 261 |
Warwickshire College Group | Aug12-Jan16 | F,FC,FE,M/E,BW | 149 |
Waymade PLC, Basildon | Nov17 | F,FC,FE,M/E,BW | 959 |
*Content of Projects: F = Furniture; FC = Fume Cupboard(s); SC = Safety Cabinet(s); M/E = Mechanical pipework/Electrical wiring; FE/AMU = Fume Extract/Air Make-Up, ventilation, variable air volume; AC = Air Conditioning; BW = Building Works (flooring, ceilings, lighting, decorations etc.); Sg = Lab Seating